<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 18, 2026 at 4:34 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.baystreetcommercial.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Baystreet Commercial</title>
		<link><![CDATA[https://www.baystreetcommercial.com]]></link>
		<description><![CDATA[Baystreet Commercial]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Jan 2022 17:35:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.baystreetcommercial.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/freestanding-tampa-warehouse-4020-e-adamo-dr-2500000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/freestanding-tampa-warehouse-4020-e-adamo-dr-2500000/]]></link>
			<title>Freestanding Tampa Warehouse – 4020 E Adamo Dr- $2,500,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/hyde-park-executive-suites-2503-w-swann-ave-leased-1350-month/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/hyde-park-executive-suites-2503-w-swann-ave-leased-1350-month/]]></link>
			<title>Hyde Park Executive Suites &#8211; 2503 W Swann Ave– Leased &#8211; $1,350/month</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/south-tampa-automotive-multi-family-redevelopment-site-6925-interbay-blvd-2050000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/south-tampa-automotive-multi-family-redevelopment-site-6925-interbay-blvd-2050000/]]></link>
			<title>South Tampa Automotive / Multi-Family Redevelopment Site &#8211; 6925 Interbay Blvd- $2,050,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/freestanding-carrollwood-office-building-3802-gunn-hwy-550000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/freestanding-carrollwood-office-building-3802-gunn-hwy-550000/]]></link>
			<title>Freestanding Carrollwood Office Building &#8211; 3802 Gunn Hwy- $550,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/n-dale-mabry-professional-office-site-0-n-dale-mabry-hwy-lutz-295000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/n-dale-mabry-professional-office-site-0-n-dale-mabry-hwy-lutz-295000/]]></link>
			<title>N. Dale Mabry Professional Office Site – 0 N Dale Mabry Hwy, Lutz-$295,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/3-4-acre-existing-office-or-res-com-development-site-3201-w-tampa-bay-blvd-1080000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/3-4-acre-existing-office-or-res-com-development-site-3201-w-tampa-bay-blvd-1080000/]]></link>
			<title>3/4 Acre Existing Office or Res / Com Development Site – 3201 W Tampa Bay Blvd-$1,080,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/nnn-leased-medical-office-5935-webb-rd-1210000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/nnn-leased-medical-office-5935-webb-rd-1210000/]]></link>
			<title>NNN Leased Medical Office  &#8211; 5935 Webb Rd- $1,210,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/nnn-south-tampa-hyde-park-medical-professional-office-2111-w-swann-ave-26-00-sf-yr/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/nnn-south-tampa-hyde-park-medical-professional-office-2111-w-swann-ave-26-00-sf-yr/]]></link>
			<title>South Tampa / Hyde Park Medical / Professional Office – 2111 W Swann Ave-$$26.00 sf/yr NNN</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/wells-fargo-branch-anchored-investment-opportunity-12233-n-florida-ave-1516000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/wells-fargo-branch-anchored-investment-opportunity-12233-n-florida-ave-1516000/]]></link>
			<title>Wells Fargo Branch Anchored Investment Opportunity &#8211; 12233 N Florida Ave-$1,516,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/south-tampa-restaurant-4304-s-dale-mabry-hwy-28-00-sf-yr-nnn/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/south-tampa-restaurant-4304-s-dale-mabry-hwy-28-00-sf-yr-nnn/]]></link>
			<title>South Tampa Restaurant &#8211; 4304 S Dale Mabry Hwy- $28.00 sf/yr NNN</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/west-tampa-cigar-factory-and-land-2111-n-albany-ave-2800000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/west-tampa-cigar-factory-and-land-2111-n-albany-ave-2800000/]]></link>
			<title>West Tampa Cigar Factory and Land &#8211; 2111 N Albany Ave- $2,800,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/mg-st-pete-warehouse-turnkey-granite-fabrication-3199-22nd-ave-n-7500-month/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/mg-st-pete-warehouse-turnkey-granite-fabrication-3199-22nd-ave-n-7500-month/]]></link>
			<title>MG &#8211; St Pete Warehouse / Turnkey Granite Fabrication &#8211; 3199 22nd Ave N- $7500/month</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/tampa-heights-professional-office-2915-n-blvd-400000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/tampa-heights-professional-office-2915-n-blvd-400000/]]></link>
			<title>Tampa Heights Professional Office &#8211; 2915 N Blvd- $400,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/clearwater-us-19-high-visibility-retail-site-28530-us-hwy-19-n-2050000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/clearwater-us-19-high-visibility-retail-site-28530-us-hwy-19-n-2050000/]]></link>
			<title>&#8211; Clearwater / US 19 High Visibility Retail Site &#8211; 28530 US Hwy 19 N- $2,050,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/bayonet-point-medical-office-site-13734-office-park-ct-110000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/bayonet-point-medical-office-site-13734-office-park-ct-110000/]]></link>
			<title>Bayonet Point Medical Office Site &#8211; 13734 Office Park Ct- $110,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/fully-leased-medical-investment-property-18956-n-dale-mabry-hwy-745000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/fully-leased-medical-investment-property-18956-n-dale-mabry-hwy-745000/]]></link>
			<title>Fully Leased Medical Investment Property &#8211; 18956 N Dale Mabry Hwy- $745,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/palm-river-clair-mel-convenience-store-and-land-2124-s-78th-stsold-520000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/palm-river-clair-mel-convenience-store-and-land-2124-s-78th-stsold-520000/]]></link>
			<title>Palm River / Clair Mel Convenience Store and Land &#8211; 2124 S 78th StSold &#8211; $520,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/little-rd-medical-retail-shell-space-5089-little-rd-24-00-sf-yr-nnn/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/little-rd-medical-retail-shell-space-5089-little-rd-24-00-sf-yr-nnn/]]></link>
			<title>Little Rd &#8211; Medical / Retail Shell Space &#8211; 5089 Little Rd-$24.00 sf/yr NNN</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/mg-palma-ceia-professional-office-3014-w-palmira-ave-301-28-00-sf-yr/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/mg-palma-ceia-professional-office-3014-w-palmira-ave-301-28-00-sf-yr/]]></link>
			<title>MG &#8211; Palma Ceia Professional Office &#8211; 3014 W Palmira Ave #301-$28.00 sf/yr</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 17:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/beautiful-carrollwood-headquarters-site-8810-twin-lakes-blvd-1900000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/beautiful-carrollwood-headquarters-site-8810-twin-lakes-blvd-1900000/]]></link>
			<title>Beautiful Carrollwood Headquarters Site &#8211; 8810 Twin Lakes Blvd-$1,900,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 16:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/town-n-country-medical-office-5929-webb-rd-349000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/town-n-country-medical-office-5929-webb-rd-349000/]]></link>
			<title>Town &#8216;n Country Medical Office – 5929 Webb Rd &#8211; $349,000</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 16:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/2915-n-boulevard-400000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/2915-n-boulevard-400000/]]></link>
			<title>2915 N Boulevard &#8211; $400,000</title>
			<pubDate><![CDATA[Thu, 29 Jul 2021 16:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/10429-us-301-192000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/10429-us-301-192000/]]></link>
			<title>10429 US-301 &#8211; $192,000</title>
			<pubDate><![CDATA[Thu, 29 Jul 2021 16:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/13117-66th-st-n-325000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/13117-66th-st-n-325000/]]></link>
			<title>13117 66th St N &#8211; $325,000</title>
			<pubDate><![CDATA[Thu, 29 Jul 2021 16:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/10405-us-301-110000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/10405-us-301-110000/]]></link>
			<title>10405 US-301 &#8211; $110,000</title>
			<pubDate><![CDATA[Thu, 29 Jul 2021 16:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/502-s-magnolia-ave-1040000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/502-s-magnolia-ave-1040000/]]></link>
			<title>502 S Magnolia Ave &#8211; $1,040,000</title>
			<pubDate><![CDATA[Thu, 29 Jul 2021 16:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/2001-w-oakland-park-blvd-1-2m/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/2001-w-oakland-park-blvd-1-2m/]]></link>
			<title>2001 W Oakland Park Blvd &#8211; $1.2M</title>
			<pubDate><![CDATA[Thu, 29 Jul 2021 16:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/330-s-hyde-park-ave-649000/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/330-s-hyde-park-ave-649000/]]></link>
			<title>330 S Hyde Park Ave &#8211; $649,000</title>
			<pubDate><![CDATA[Thu, 29 Jul 2021 16:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 04 Jul 2024 21:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/1041-w-brandon-blvd/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/1041-w-brandon-blvd/]]></link>
			<title>1041 W Brandon Blvd &#8211; FULLY LEASED</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 16:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/7004-w-waters-ave/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/7004-w-waters-ave/]]></link>
			<title>7004 W Waters Ave &#8211; FULLY LEASED</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 16:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/307-s-willow-ave/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/307-s-willow-ave/]]></link>
			<title>307 S Willow Ave &#8211; FULLY LEASED</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 16:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/28795-us-hwy-19-n/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/28795-us-hwy-19-n/]]></link>
			<title>28795 US Hwy 19 N &#8211; $2,500,000</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 16:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/1702-n-howard-ave/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/1702-n-howard-ave/]]></link>
			<title>1702 N Howard Ave &#8211; FULLY LEASED</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 16:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/1301-s-bermuda-blvd-et-al/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/1301-s-bermuda-blvd-et-al/]]></link>
			<title>1301 S Bermuda Blvd, et al &#8211; $1,072,500</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 16:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/3801-sugar-palm-dr/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/3801-sugar-palm-dr/]]></link>
			<title>3801 Sugar Palm Dr &#8211; $1,665,200</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 16:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/1901-n-howard-ave/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/1901-n-howard-ave/]]></link>
			<title>1901 N Howard Ave &#8211; FULLY LEASED</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 16:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/610-w-m-l-k-jr-blvd/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/610-w-m-l-k-jr-blvd/]]></link>
			<title>610 W M.L.K. Jr Blvd &#8211; FULLY LEASED</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 16:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/505-westbrook-ave/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/505-westbrook-ave/]]></link>
			<title>505 Westbrook Ave &#8211; $380,000</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 16:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/7316-e-broadway-ave/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/7316-e-broadway-ave/]]></link>
			<title>7316 E Broadway Ave &#8211; $450,000</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 16:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/704-n-gilchrist-ave/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/704-n-gilchrist-ave/]]></link>
			<title>704 N Gilchrist Ave &#8211; FULLY LEASED</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 15:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/7771-starkey-rd/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/7771-starkey-rd/]]></link>
			<title>7771 Starkey Rd &#8211; $1,190,000</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 15:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/6516-gunn-hwy/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/6516-gunn-hwy/]]></link>
			<title>6516 Gunn Hwy &#8211; $450,000</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 15:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/320-oakfield-dr/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/320-oakfield-dr/]]></link>
			<title>320 Oakfield Dr &#8211; FULLY LEASED</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 15:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/503-s-eichenfeld-dr-ste-104-105/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/503-s-eichenfeld-dr-ste-104-105/]]></link>
			<title>503 S Eichenfeld Dr Ste 104 &#038; 105 &#8211; $349,000</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 15:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/2305-20th-st-e/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/2305-20th-st-e/]]></link>
			<title>2305 20th St E &#8211; FULLY LEASED</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 15:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/5400-e-diana-st/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/5400-e-diana-st/]]></link>
			<title>5400 E Diana St &#8211; $659,000</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 15:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/112-myrtle-ridge-rd/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/112-myrtle-ridge-rd/]]></link>
			<title>112 Myrtle Ridge Rd &#8211; $360,000</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 15:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/5931-webb-rd/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/5931-webb-rd/]]></link>
			<title>5931 Webb Rd &#8211; $880,000</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 15:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baystreetcommercial.com/recent-transaction/401-s-parsons-ave/]]></guid>
			<link><![CDATA[https://www.baystreetcommercial.com/recent-transaction/401-s-parsons-ave/]]></link>
			<title>401 S Parsons Ave &#8211; $1,300,000</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 15:49:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
